Records - Gents Compound Unlimited
| Gents Recurve | Records updated Sep 2008 | ||||||||
| Indoor Records | |||||||||
| Round | Group | Class | Score | Date | Archer | Club | County | Where Shot | |
| Portsmouth | Gent | Recurve | 597 | Sep-94 | Roger Furness | Forest of Bere | Hants | club event | |
| Portsmouth Double | Gent | Recurve | 1175 | Oct-88 | T Hodder, D Savory | Hastings | Sussex, Cambs | Normandy | |
| Worcester | Gent | Recurve | 297 | Oct-93 | Steve Dutch | Hertford | Herts | ||
| Worcester Double | Gent | Recurve | 591 | Mar-08 | P Parsons | Southampton AC | Hants | DWAA County Champs | |
| Stafford | Gent | Recurve | 693 | D Savory | Cambs | ||||
| Bray I | Gent | Recurve | 288 | Dec-04 | Kevin Barrett | Howard | Herts | ||
| Bray II | Gent | Recurve | 284 | Roger Furness | Forest of Bere | Hants | |||
| FITA 18 | Gent | Recurve | 582 | Oct-00 | Nick Sansom | Green Dragon | Herts | ||
| FITA 25 | Gent | Recurve | 573 | Apr-89 | T Hodder | Hastings | Sussex | National Champs | |
| FITA Combined | Gent | Recurve | 1144 | Dec-96 | Peter Jones | Forest of Bere | Hants | ||
| Olympic match (12 arrows @ 18 metres) | Gent | Recurve | |||||||
| Olympic match (18 arrows @ 18 metres) | Gent | Recurve | |||||||
| Olympic match (36 arrows @ 18 metres) | Gent | Recurve | |||||||
| Outdoor Records - Metric Rounds | |||||||||
| Round | Group | Class | Score | Date | Archer | Club | County | Where Shot | |
| FITA Gents | Gent | Recurve | 1283 | Jul-94 | Gary Hardinges | Elswood | Herts | ||
| FITA Gents Double | Gent | Recurve | 2505 | Andrew Somers | Cambs | ||||
| FITA Gents Half | Gent | Recurve | 611 | Sep-02 | Mark Preston | Woking | Surrey | club event | |
| Long Metric Gents | Gent | Recurve | 638 | May-90 | M Wilson | Hastings | Sussex | UK Masters | |
| Short Metric | Gent | Recurve | 669 | Jul-90 | Adrian Franks | Norfolk | |||
| FITA Gents 90 metres | Gent | Recurve | 306 | Jul-01 | Lee Miller | Waterside Archers | Hants | Andover | |
| FITA 70 metres | Gent | Recurve | 322 | May-91 | M Wilson | Hastings | Sussex | C'Chester | |
| FITA 50 metres | Gent | Recurve | 324 | May-91 | M Wilson | Hastings | Sussex | C'Chester | |
| FITA 30 metres | Gent | Recurve | 350 | Sep-90 | T Hodder | Hastings | Sussex | C'Chester | |
| FITA 720 | Gent | Recurve | 638 | Andrew Somers | Cambs | ||||
| FITA 720 Double | Gent | Recurve | West Midlands Olympic round | ||||||
| Olympic match (18 arrows @ 70 metres) | Gent | Recurve | 155 | Aug-99 | Gary Funnell | Norfolk | |||
| Olympic match (12 arrows @ 70 metres) | Gent | Recurve | 107 | May-08 | Peter Parsons | Southampton AC | Hants | Southampton H2H weekend | |
| Olympic finals (36 arrows @ 70 metres) | Gent | Recurve | |||||||
| FITA 900 | Gent | Recurve | 817 | Jul-00 | Gary Funnell | Norfolk | |||
| FITA 900 Double | Gent | Recurve | 1402 | Jun-02 | Draper, Dave | Kestrels A.C. | Beds | ||
| Outdoor Records - Imperial Rounds | |||||||||
| Round | Group | Class | Score | Date | Archer | Club | County | Where Shot | |
| York | Gent | Recurve | 1180 | Jul-96 | Gary Hardinges | Elswood | Herts | ||
| Double York | Gent | Recurve | 2238 | Dec-77 | Waterton, P | Bryers Bowmen | Beds | XX Not recorded XX | |
| Hereford | Gent | Recurve | 1246 | Aug-94 | Roger Furness | Forest of Bere | Hants | HAA County Champs | |
| Double Hereford | 1429 | Jul-01 | Tom Firth | Abbey | Herts | ||||
| St George | Gent | Recurve | 886 | Jun-98 | Kevin Barrett | Howard | Herts | ||
| Albion | Gent | Recurve | 934 | Sep-99 | Kevin Barrett | Howard | Herts | ||
| Windsor | Gent | Recurve | 964 | D Savory | Cambs | ||||
| Western New | Gent | Recurve | 768 | Dec-78 | Arnold, Peter | Dunstable Bowmen | Beds | XX Not recorded XX | |
| Western Long | Gent | Recurve | 808 | Jun-95 | John Snell | AC Delco | Hants | Waterside Open | |
| Western | Gent | Recurve | 846 | Jun-98 | Trevor Smith | Sway Bowmen | Hants | Lytchett Owl | |
| National New | Gent | Recurve | 568 | John Inkey | Cambs | ||||
| National Long | Gent | Recurve | 602 | Jun-99 | Kevin Barrett | Howard | Herts | ||
| National | Gent | Recurve | 644 | Oct-89 | Gary Hardinges | Elswood | Herts | ||
| New Warwick | 370 | Jun-00 | Gary Funnell | Norfolk | |||||
| Long Warwick | Gent | Recurve | 410 | Oct-95 | B Fearn | Liphook | Hants | ||
| Warwick | Gent | Recurve | 420 | Sep-03 | M Overal | Portsdown | Hants | ||
| American | Gent | Recurve | 798 | Dec-77 | Waterton, P | Bryers Bowmen | Beds | XX Not recorded XX | |
| American Double | Gent | Recurve | 1578 | John Inkey | Cambs | ||||
| St Nicholas | 744 | Oct-99 | Gary Funnell | Norfolk | |||||
| Clout 180 yard - 1 way | Gent | Recurve | 101 | Oct-02 | Middlestorb, Peter | Dunstable Bowmen | Beds | Herts County and Open Clout Champs | |
| Clout 180 yard - 1 way | Gent | Recurve | 90 | Oct-99 | Middlestorb, Peter | Dunstable Bowmen | Beds | Herts County Clout | |
| Clout 180 yard - 1 way Double | Gent | Recurve | 190 | Oct-99 | Middlestorb, Peter | Dunstable Bowmen | Beds | Herts County Clout | |
| Clout 180 yard - 2 way | Gent | Recurve | 100 | Dec-73 | Ash, D | Jolly Archers | Beds | XX Not recorded XX | |
| Clout 180 yard - 2 way Double | Gent | Recurve | 194 | Dec-73 | Ash, D | Jolly Archers | Beds | XX Not recorded XX | |
| Field Big Game Marked | Gent | Recurve | 462 | Aug-03 | Middlestorb, Peter | Dunstable Bowmen | Beds | Beds Field Champs | |
| Flight Class A Not exceeding 35lb | Gent | Recurve | 376 | Aug-02 | Osborn, Tony | Pepperstock Archers | Beds | National Flight Champs | |
| Flight Class A Not exceeding 50lb | Gent | Recurve | 400 | Aug-02 | Osborn, Tony | Pepperstock Archers | Beds | National Flight Champs | |
| Flight ClassA Unlimited | Gent | Recurve | 207 | Jun-00 | McDonald, Joseph | St Neots Bowmen | Beds | Wellingborough Open 24 hour | |
| Clout - 165m - Double | Gent | Recurve | 330 | Jul-01 | Peter Middlestorb | Abbey | Herts | ||
| Clout - 165m - Double 2-way | Gent | Recurve | 321 | Oct-00 | O'Neill, Tom | Hawks A.C. | Beds | Leics & Rutland FITA Clout | |
| Clout - 165m - Single | Gent | Recurve | 163 | Jul-01 | Peter Middlestorb | Abbey | Herts | ||
| Clout - 165m - Single | Gent | Recurve | 155 | Oct-00 | O'Neill, Tom | Hawks A.C. | Beds | Leics & Rutland FITA Clout | |
| Clout - 185m - Double | Gent | Recurve | 252 | Oct-02 | Middlestorb, Peter | Dunstable Bowmen | Beds | EMAS Regional Clout | |
| Clout - 185m - Single | Gent | Recurve | 130 | Oct-02 | Middlestorb, Peter | Dunstable Bowmen | Beds | EMAS Regional Clout | |
]
